Michelin car tyres for Suzuki
Michelin tyres that fit Suzuki models in the UAE. 6 compatible products from AED 250 to AED 579, up to 24-month warranty*.
- Fits: 30 vehicles
- Warranty: Up to 24 mo*
- Tier: premium
Michelin fitment table for Suzuki
Confirmed-fit products from our catalog. Click through to see full spec, price and to book a doorstep fitment.
| Model | Years | Product / Size | Price (AED) | |
|---|---|---|---|---|
| Suzuki APV | 2015โ2026 | Michelin 145/80R12ยท 145/80R12 | 250 | Book โ |
| Suzuki APV | 2004โ2026 | Michelin 185/80R14ยท 185/80R14 | 410 | Book โ |
| Suzuki Alto | 2015โ2026 | Michelin 145/80R12ยท 145/80R12 | 250 | Book โ |
| Suzuki Alto | 2015โ2026 | Michelin 145/80R12ยท 145/80R12 | 250 | Book โ |
| Suzuki BALENO GLX | 2015โ2026 | Michelin 145/80R12ยท 145/80R12 | 250 | Book โ |
| Suzuki BALENO GLX TURBO | 2015โ2026 | Michelin 145/80R12ยท 145/80R12 | 250 | Book โ |
| Suzuki Baleno | 2015โ2026 | Michelin 185/55R16ยท 185/55R16 | 530 | Book โ |
| Suzuki Baleno | 2015โ2026 | Michelin 185/55R16ยท 185/55R16 | 530 | Book โ |
| Suzuki CARRY | 2015โ2026 | Michelin 145/80R12ยท 145/80R12 | 250 | Book โ |
| Suzuki CIAZ | 2015โ2026 | Michelin 145/80R12ยท 145/80R12 | 250 | Book โ |
| Suzuki CIAZ GA | 2015โ2026 | Michelin 145/80R12ยท 145/80R12 | 250 | Book โ |
| Suzuki CIAZ GL | 2015โ2026 | Michelin 145/80R12ยท 145/80R12 | 250 | Book โ |
| Suzuki CIAZ GLX | 2015โ2026 | Michelin 145/80R12ยท 145/80R12 | 250 | Book โ |
| Suzuki Celerio | 2015โ2026 | Michelin 145/80R12ยท 145/80R12 | 250 | Book โ |
| Suzuki Dzire | 2017โ2026 | Michelin 175/65R15ยท 175/65R15 | 410 | Book โ |
| Suzuki ERTIGA GA | 2015โ2026 | Michelin 145/80R12ยท 145/80R12 | 250 | Book โ |
| Suzuki ERTIGA GL | 2015โ2026 | Michelin 145/80R12ยท 145/80R12 | 250 | Book โ |
| Suzuki ERTIGA GLX | 2015โ2026 | Michelin 145/80R12ยท 145/80R12 | 250 | Book โ |
| Suzuki Ertiga | 2015โ2026 | Michelin 175/65R15ยท 175/65R15 | 410 | Book โ |
| Suzuki Ertiga | 2015โ2026 | Michelin 175/65R15ยท 175/65R15 | 410 | Book โ |
Showing top 20 of 30 matches. Use the per-model pages for full coverage.
How it works
Doorstep tyre replacement, with no garage visit and no surprises.
- 1
Tell us your car
Search by year/brand/model or use AI search to find the right tyres.
- 2
Pick your tyres
Choose from 10 trusted brands โ Michelin, Continental, Bridgestone and more.
- 3
Schedule the visit
Pick your area and a time that works โ even within the next 30 minutes.
- 4
Fitted at your doorstep
Our technician fits and balances your tyres in 30 minutes.
Frequently asked questions
Everything you need to know about car tyre replacement in the UAE.
How long does a tyre replacement take?+
Our doorstep tyre fitment typically takes 25โ35 minutes per axle, including balancing.
How fast can you reach me?+
Dubai locations in ~30 minutes, Sharjah and Ajman in 35โ40 minutes, Abu Dhabi in ~45 minutes, RAK/Fujairah/UAQ in ~60 minutes. ETAs vary by traffic.
Do you provide a warranty on the tyres?+
Every tyre comes with a manufacturer warranty up to 24 months. Exact term varies by tyre brand and model, confirmed in writing at checkout.
Which payment methods do you accept?+
Cash on delivery, credit/debit card (Visa, Mastercard), Apple Pay, and bank transfer. Payment is collected after the tyres are fitted and balanced.
What about wheel balancing and alignment?+
Wheel balancing is included with every new tyre. Wheel alignment can be added at checkout for an extra charge.
Do you take away my old tyres?+
Yes โ old tyre disposal and recycling is included free of charge with every replacement.
How do I know my car needs new tyres?+
Signs include tread depth at or below 1.6mm, visible cracks or bulges, vibration at highway speeds, uneven wear patterns, or tyres older than 5 years in UAE heat.
What's the difference between summer, all-season and winter tyres?+
UAE drivers typically use summer or all-season tyres. Winter tyres are only relevant for mountain travel to colder climates. Our team confirms the right type for your car at booking.